| American Football Conference - 2014 Regular Season | |||||||||||||||||
| AFC East Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Buffalo Bills | 2 | 2 | 0 | .500 | 79 | 75 | 4 | 7 | 1-1 | 1-1 | 1-0 | 1.000 | 1-2 | .333 | 1-0 | 2L | 2-2 |
| Miami Dolphins | 2 | 2 | 0 | .500 | 96 | 97 | -1 | 10 | 1-1 | 1-1 | 1-1 | .500 | 2-2 | .500 | 0-0 | 1W | 2-2 |
| New England Patriots | 2 | 2 | 0 | .500 | 80 | 90 | -10 | 8 | 1-0 | 1-2 | 0-1 | .000 | 1-2 | .333 | 1-0 | 1L | 2-2 |
| New York Jets | 1 | 3 | 0 | .250 | 79 | 96 | -17 | 8 | 1-2 | 0-1 | 0-0 | .000 | 1-0 | 1.000 | 0-3 | 3L | 1-3 |
| AFC North Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Cincinnati Bengals | 3 | 0 | 0 | 1.000 | 80 | 33 | 47 | 8 | 2-0 | 1-0 | 1-0 | 1.000 | 2-0 | 1.000 | 1-0 | 3W | 3-0 |
| Baltimore Ravens | 3 | 1 | 0 | .750 | 103 | 60 | 43 | 11 | 2-1 | 1-0 | 2-1 | .667 | 2-1 | .667 | 1-0 | 3W | 3-1 |
| Pittsburgh Steelers | 2 | 2 | 0 | .500 | 97 | 99 | -2 | 10 | 1-1 | 1-1 | 1-1 | .500 | 1-1 | .500 | 1-1 | 1L | 2-2 |
| Cleveland Browns | 1 | 2 | 0 | .333 | 74 | 77 | -3 | 9 | 1-1 | 0-1 | 0-2 | .000 | 0-2 | .000 | 1-0 | 1L | 1-2 |
| AFC South Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Houston Texans | 3 | 1 | 0 | .750 | 87 | 67 | 20 | 9 | 2-0 | 1-1 | 0-0 | .000 | 2-0 | 1.000 | 1-1 | 1W | 3-1 |
| Indianapolis Colts | 2 | 2 | 0 | .500 | 136 | 95 | 41 | 16 | 1-1 | 1-1 | 2-0 | 1.000 | 2-1 | .667 | 0-1 | 2W | 2-2 |
| Tennessee Titans | 1 | 3 | 0 | .250 | 60 | 110 | -50 | 6 | 0-1 | 1-2 | 0-1 | .000 | 1-2 | .333 | 0-1 | 3L | 1-3 |
| Jacksonville Jaguars | 0 | 4 | 0 | .000 | 58 | 152 | -94 | 7 | 0-1 | 0-3 | 0-1 | .000 | 0-2 | .000 | 0-2 | 4L | 0-4 |
| AFC West Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| San Diego Chargers | 3 | 1 | 0 | .750 | 102 | 63 | 39 | 10 | 2-0 | 1-1 | 0-0 | .000 | 2-0 | 1.000 | 1-1 | 3W | 3-1 |
| Denver Broncos | 2 | 1 | 0 | .667 | 75 | 67 | 8 | 9 | 2-0 | 0-1 | 1-0 | 1.000 | 2-0 | 1.000 | 0-1 | 1L | 2-1 |
| Kansas City Chiefs | 2 | 2 | 0 | .500 | 102 | 79 | 23 | 13 | 1-1 | 1-1 | 0-1 | .000 | 2-2 | .500 | 0-0 | 2W | 2-2 |
| Oakland Raiders | 0 | 4 | 0 | .000 | 51 | 103 | -52 | 6 | 0-2 | 0-2 | 0-0 | .000 | 0-4 | .000 | 0-0 | 4L | 0-4 |
| National Football Conference - 2014 Regular Season | |||||||||||||||||
| NFC East Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Philadelphia Eagles | 3 | 1 | 0 | .750 | 122 | 104 | 18 | 14 | 2-0 | 1-1 | 1-0 | 1.000 | 1-1 | .500 | 2-0 | 1L | 3-1 |
| Dallas Cowboys | 3 | 1 | 0 | .750 | 115 | 86 | 29 | 13 | 1-1 | 2-0 | 0-0 | .000 | 2-1 | .667 | 1-0 | 3W | 3-1 |
| New York Giants | 2 | 2 | 0 | .500 | 103 | 91 | 12 | 13 | 1-1 | 1-1 | 1-0 | 1.000 | 1-2 | .333 | 1-0 | 2W | 2-2 |
| Washington Redskins | 1 | 3 | 0 | .250 | 95 | 109 | -14 | 12 | 1-1 | 0-2 | 0-2 | .000 | 0-2 | .000 | 1-1 | 2L | 1-3 |
| NFC North Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Detroit Lions | 3 | 1 | 0 | .750 | 85 | 62 | 23 | 10 | 2-0 | 1-1 | 1-0 | 1.000 | 2-1 | .667 | 1-0 | 2W | 3-1 |
| Green Bay Packers | 2 | 2 | 0 | .500 | 92 | 96 | -4 | 11 | 1-0 | 1-2 | 1-1 | .500 | 1-2 | .333 | 1-0 | 1W | 2-2 |
| Minnesota Vikings | 2 | 2 | 0 | .500 | 91 | 84 | 7 | 9 | 1-1 | 1-1 | 0-0 | .000 | 2-1 | .667 | 0-1 | 1W | 2-2 |
| Chicago Bears | 2 | 2 | 0 | .500 | 92 | 100 | -8 | 11 | 0-2 | 2-0 | 0-1 | .000 | 1-1 | .500 | 1-1 | 1L | 2-2 |
| NFC South Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Atlanta Falcons | 2 | 2 | 0 | .500 | 131 | 113 | 18 | 17 | 2-0 | 0-2 | 2-0 | 1.000 | 2-1 | .667 | 0-1 | 1L | 2-2 |
| Carolina Panthers | 2 | 2 | 0 | .500 | 73 | 96 | -23 | 7 | 1-1 | 1-1 | 1-0 | 1.000 | 2-0 | 1.000 | 0-2 | 2L | 2-2 |
| New Orleans Saints | 1 | 3 | 0 | .250 | 95 | 110 | -15 | 12 | 1-0 | 0-3 | 0-1 | .000 | 1-2 | .333 | 0-1 | 1L | 1-3 |
| Tampa Bay Buccaneers | 1 | 3 | 0 | .250 | 72 | 119 | -47 | 9 | 0-2 | 1-1 | 0-2 | .000 | 0-3 | .000 | 1-0 | 1W | 1-3 |
| NFC West Team | W | L | T | PF | PA | Net Pts | TD | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Streak | Last 5 | |
| Arizona Cardinals | 3 | 0 | 0 | 1.000 | 66 | 45 | 21 | 6 | 2-0 | 1-0 | 1-0 | 1.000 | 2-0 | 1.000 | 1-0 | 3W | 3-0 |
| Seattle Seahawks | 2 | 1 | 0 | .667 | 83 | 66 | 17 | 10 | 2-0 | 0-1 | 0-0 | .000 | 1-0 | 1.000 | 1-1 | 1W | 2-1 |
| San Francisco 49ers | 2 | 2 | 0 | .500 | 88 | 89 | -1 | 10 | 1-1 | 1-1 | 0-1 | .000 | 2-2 | .500 | 0-0 | 1W | 2-2 |
| St. Louis Rams | 1 | 2 | 0 | .333 | 56 | 85 | -29 | 5 | 0-2 | 1-0 | 0-0 | .000 | 1-2 | .333 | 0-0 | 1L | 1-2 |


18:30
gabriel samy

Posted in:
0 comentários:
Postar um comentário